PLACA BASE MSI AM4 B450M PRO-VDH MAX PB MSI AM4 B450M PRO-VDH MAX M-ATX 4XDDR4 4XSATA6 2XUSB+1XUSB3.0 FP 911-7A38-043
General
| Type of article | Gaming |
|---|---|
| Brand | MSI |
| Warranty | 2 |
| Part Number | 911-7A38-043 |
| Categories | MOTHERBOARDS |
| Reposición – Etiqueta | Yes |
| Peso Volumetrico | 0.94 Kg. |
Technical details
| Motherboard, form factor | Micro ATX |
|---|---|
| Integrated motherboard circuit | AMD B450 |
| Number of PCI Express slots | 3 |
| Component for | PC |
| Motherboard component family | AMD |
| Supported hard drive interfaces | M.2 PCIe, M.2. SATA, SATA |
| Number of processors supported | 1 |
| Number of DIMM slots | 4 |
Procesador
| Processor socket | Socket AM4 |
|---|---|
| Processor Family | AMD Ryzen 2000, AMD Ryzen 3000 |
Memory
| Memory slots | 4x UDIMM |
|---|---|
| Type of memory slots | UDIMM |
| Maximum internal memory | 64 GB |
| ECC | No |
| No ECC | YES |
| Memory channel support | Dual |
| compatible memory types | DDR4-SDRAM |
| Supported memory clock speeds | 1866 MHz, 2133 MHz, 2400 MHz, 2667 (OC), 2667 MHz, 2800 (OC), 2933 (OC), 3000 (OC), 3066 (OC), 3200 (OC), 3466 (OC), 3733 (OC), 3866 (OC) |
Video
| Maximum resolution | 4096 x 2160 Pixeles |
|---|
Audio
| Audio Output Channels | 7.1 |
|---|---|
| Audio System | Realtek ALC892 |
Ranuras de expansión
| PCI Express Configurations | 1 x16, 2 x1 |
|---|---|
| Number (total) of PCI Express slots | 3 |
| x1 PCI Express Slots | 2 |
| x16 PCI Express Slots | 1 |
| PCI Express Ticket Version | 2.0, 3.0 |
Interno I/O
| EPS power connector (8-pin) | 1 |
|---|---|
| CPU Fan Connector | YES |
| ATX power connector (24 pins) | YES |
| Front panel audio connector | YES |
| Jumper Clear CMOS | YES |
| Chassis Instrusion Connector | YES |
| Fan Connector | YES |
| Parallel connector | YES |
| TPM connector | YES |
| USB 2.0 Connectors | 2 |
| USB 3.1 Connectors | 1 |
| Number of connectors to chassis fan | 2 |
| Number of SATA connectors | 4 |
| M.2 connectors | 1 |
| Serial port connector | 1 |
Panel trasero Puertos de I/O (Input/Output)
| Speaker, headset, output jack | 2 |
|---|---|
| Number of DVI-D ports | 1 |
| VGA (D-Sub) | 1 |
| Number of HDMI ports | 1 |
| Number of USB 2.0 ports | 4 |
| Cantidad de puertos USB 3.2 | 4 |
| Ethernet LAN (RJ-45) number of ports | 1 |
| Microphone, input jack | 1 |
| PS/2 Mouse – Keyboard Port | 1 |
Reguladores del almacenaje
| RAID Levels | 1, 10, 0 |
|---|
Red
| Network Features | 10/100/1000 Mb/s |
|---|---|
| Networking | YES |
| LAN Controller | Realtek RTL8111H |
| Ethernet | Yes |
| Ethernet interface type | Gigabit Ethernet |
Weight and Dimensions
| Width | 24.4 cm |
|---|---|
| Depth | 24.4 cm |
Packaging content
| Quick Installation Guide | YES |
|---|
Operating system/software
| Supported Windows operating system | Windows 10, Windows 7 |
|---|





Valoraciones
No hay valoraciones aún.